Difference between revisions of "Cholesterol"
Jump to navigation
Jump to search
m |
m |
||
Line 23: | Line 23: | ||
Medic | Medic | ||
JTAC | JTAC | ||
− | * | + | *Logistics |
+ | Lead | ||
+ | Driver (3x) | ||
+ | *SOF | ||
+ | Lead | ||
+ | Medic | ||
+ | ATGM Gunner | ||
+ | ATGM Asst. | ||
+ | *Sniper (2x) | ||
+ | Spotter | ||
+ | Sniper | ||
+ | |||
+ | *Infantry Squads (3x + 1x Extra) | ||
+ | Squad Lead | ||
+ | Medic | ||
+ | Marksman | ||
+ | Rifleman AT | ||
+ | |||
+ | 2ic | ||
+ | MG | ||
+ | MG Asst. | ||
+ | Rifleman AT | ||
===Zeus=== | ===Zeus=== | ||
*Zeus (3x) | *Zeus (3x) |
Revision as of 12:58, 13 March 2022
Cholesterol | |
---|---|
Author | Sk8terboi87 |
Map | Tanoa |
Gamemode | COOP |
Type | Sunday Op |
Player Count | 45+3 |
Latest Version | 1.0.0 |
Repository | Supository |
“ | Tanoan level framerate | „ |
~ 1 Chev MM |
Description
- Placeholder
Slots
Air
- MI-8 (3x)
Pilot
Ground
- Command
Commander Medic JTAC
- Logistics
Lead Driver (3x)
- SOF
Lead Medic ATGM Gunner ATGM Asst.
- Sniper (2x)
Spotter Sniper
- Infantry Squads (3x + 1x Extra)
Squad Lead Medic Marksman Rifleman AT
2ic MG MG Asst. Rifleman AT
Zeus
- Zeus (3x)
Zeus
Assests
Air
3x MI-8 Armed 3x MI-8
Ground
- Placeholder
Changelog
Version 1.0.0
- Inital Release