Difference between revisions of "Malden Mayhem"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
| type = {{type_main_op}} | | type = {{type_main_op}} | ||
| playercount = 64 | | playercount = 64 | ||
− | | version = v1. | + | | version = v1.1 |
| repository = | | repository = | ||
}} | }} | ||
Line 33: | Line 33: | ||
==Changelog== | ==Changelog== | ||
===Version 1.1=== | ===Version 1.1=== | ||
− | |||
*Adjusted enemy infantry equipment | *Adjusted enemy infantry equipment | ||
*Confirmed that the vehicle respawn modules have delays set to prevent issues | *Confirmed that the vehicle respawn modules have delays set to prevent issues | ||
− | |||
===Version 1.0=== | ===Version 1.0=== | ||
*Initial Release | *Initial Release |
Latest revision as of 04:17, 17 October 2020
Malden Mayhem | |
---|---|
Author | Asian |
Map | Malden 2035 |
Gamemode | COOP |
Type | Main Op |
Player Count | 64 |
Latest Version | v1.1 |
Repository |
“ | Wow, fighting vanilla CSAT? How original. | „ |
~ Anonymous Player |
Description
American and British forces work together to eliminate the CSAT presence on Malden.
Assets
US
- 2x UH-1Y Venom (Transport)
- 1x MH-6J Little Bird - Command Vehicle
- 2x F/A-181 Black Wasp IIs
UK
- 2x Ridgeback PPV HMG Woodland
- 2x Ridgeback PPV GMG Woodland
- 1x Land Rover 110 (Transport) Woodland - Command Vehicle
- 1x MTVR (Transport)
- 1x MTVR (Ammo)
- 1x MTVR (Refuel)
- 1x MTVR (Repair)
- 1x FV4034 Challenger 2 (Two Color Woodland)
- 2x FV510 Warrior (Woodland)
Changelog
Version 1.1
- Adjusted enemy infantry equipment
- Confirmed that the vehicle respawn modules have delays set to prevent issues
Version 1.0
- Initial Release