Difference between revisions of "Mountain Water"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
*Maptools + Compass landnav op | *Maptools + Compass landnav op | ||
− | *RTOs instead of LR for | + | *RTOs instead of LR for assets |
*Joint command structure (2 PLT of 4 5 man squad) | *Joint command structure (2 PLT of 4 5 man squad) | ||
*Mandatory in-game brief | *Mandatory in-game brief | ||
− | *Nam | + | *Nam paratrooper op |
+ | *Touch the funny board for a quick reinsert | ||
==Assests== | ==Assests== | ||
− | *2x C-47 | + | *2x C-47 (Initial Insert) |
*2x AC-47 | *2x AC-47 | ||
Latest revision as of 16:22, 10 February 2022
Mountain Water | |
---|---|
Author | Sk8terboi |
Map | Fapovo |
Gamemode | COOP |
Type | Main Op |
Player Count | 50+3 |
Latest Version | 1.2 |
Repository | Supository |
“ | No nam ops in the last 3 months and you get 2 new ones in the same week | „ |
~ 1 Chev MM |
Description
- Maptools + Compass landnav op
- RTOs instead of LR for assets
- Joint command structure (2 PLT of 4 5 man squad)
- Mandatory in-game brief
- Nam paratrooper op
- Touch the funny board for a quick reinsert
Assests
- 2x C-47 (Initial Insert)
- 2x AC-47
Changelog
Version 1.2.0 (Thank you Blah)
- Changed 6GL magazine to regular bullets for SL
Version 1.1.0
- Changed unit classes to non S&S ones
- Cadded vehicle respawn delay time
- Updated briefing
Version 1.0.0
- Inital Release