Difference between revisions of "Volt"
Jump to navigation
Jump to search
m |
m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Mission | {{Mission | ||
| name = Volt | | name = Volt | ||
− | | image = Mission | + | | image = Mission Volt.jpg |
− | | author = | + | | author = Sk8terboi87 |
− | | map = {{ | + | | map = {{map_virolahti}} |
| gamemode = {{mode_coop}} | | gamemode = {{mode_coop}} | ||
| type = {{type_sunday_op}} | | type = {{type_sunday_op}} | ||
− | | playercount = | + | | playercount = 56+3 |
| version = 1.0.0 | | version = 1.0.0 | ||
| repository = Supository | | repository = Supository | ||
}} | }} | ||
− | {{Quote| | + | {{Quote|Trying to balance an op with the most overpowered asset in this game|1 Chev MM}} |
==Description== | ==Description== | ||
− | * | + | *You are tasked with extracting US nationals from the region, you are playing as US special forces supported by an armed blackfish |
− | * | + | *Air assets are all VTOL, if you intend to slot as one, I highly recommend learning the keybinds |
− | * | + | *Low light conditions without NVG, flares have been provided but shouldn't be needed |
− | * | + | *The focus for this op is around the capability of the blackfish to carry vehicles |
− | * | + | *Tame concept, the challenge will be in coordinating an extract while under enemy fire |
− | + | *There is a single CAS asset for all 3 squads, the balance comes from the initial AA coverage as well as the inability to help all 3 all the time | |
+ | *Static AA is present in the area but located close to known locations, while a limited number of MANPADS are present in the objectives themselves, therefore a high CAS altitude is recommended | ||
==Slots== | ==Slots== | ||
===Air=== | ===Air=== | ||
− | *AWACS | + | *AWACS Armed Blackfish (4 Total) |
Pilot + Cmd + 2x Gunner | Pilot + Cmd + 2x Gunner | ||
− | *3x Transport Birds | + | *3x (+1x Extra) Transport Birds (8 Total) |
Pilot + Copilot | Pilot + Copilot | ||
===Ground=== | ===Ground=== | ||
− | *3x Mechanized infantry | + | *3x (+1x Extra) Mechanized infantry (44 Total) |
SL + Medic + FO | SL + Medic + FO | ||
Blue Lead + MG + MG Asst. + Rifleman | Blue Lead + MG + MG Asst. + Rifleman | ||
Line 36: | Line 37: | ||
===Air=== | ===Air=== | ||
*1x Armed Blackfish | *1x Armed Blackfish | ||
− | * | + | *4x VIV Blackfish |
===Ground=== | ===Ground=== | ||
− | * | + | *4x 50. Marshall |
*9x HUMVEE (Reinsert) | *9x HUMVEE (Reinsert) | ||
Latest revision as of 12:31, 6 March 2022
Volt | |
---|---|
Author | Sk8terboi87 |
Map | Virolahti |
Gamemode | COOP |
Type | Sunday Op |
Player Count | 56+3 |
Latest Version | 1.0.0 |
Repository | Supository |
“ | Trying to balance an op with the most overpowered asset in this game | „ |
~ 1 Chev MM |
Description
- You are tasked with extracting US nationals from the region, you are playing as US special forces supported by an armed blackfish
- Air assets are all VTOL, if you intend to slot as one, I highly recommend learning the keybinds
- Low light conditions without NVG, flares have been provided but shouldn't be needed
- The focus for this op is around the capability of the blackfish to carry vehicles
- Tame concept, the challenge will be in coordinating an extract while under enemy fire
- There is a single CAS asset for all 3 squads, the balance comes from the initial AA coverage as well as the inability to help all 3 all the time
- Static AA is present in the area but located close to known locations, while a limited number of MANPADS are present in the objectives themselves, therefore a high CAS altitude is recommended
Slots
Air
- AWACS Armed Blackfish (4 Total)
Pilot + Cmd + 2x Gunner
- 3x (+1x Extra) Transport Birds (8 Total)
Pilot + Copilot
Ground
- 3x (+1x Extra) Mechanized infantry (44 Total)
SL + Medic + FO Blue Lead + MG + MG Asst. + Rifleman Red Lead + AT + AT Asst. + Rifleman
Zeus
- 3x Zeus
Assests
Air
- 1x Armed Blackfish
- 4x VIV Blackfish
Ground
- 4x 50. Marshall
- 9x HUMVEE (Reinsert)
Changelog
Version 1.0.0
- Inital Release