Difference between revisions of "Mr. Electric"
Jump to navigation
Jump to search
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| author = Sk8terboi87 | | author = Sk8terboi87 | ||
| map = {{map_vinjesvingen}} | | map = {{map_vinjesvingen}} | ||
− | | gamemode = {{ | + | | gamemode = {{mode_cotvt}} |
| type = {{type_sunday_op}} | | type = {{type_sunday_op}} | ||
− | | playercount = | + | | playercount = 36+2 |
− | | version = 1. | + | | version = 1.2.0 |
| repository = Supository | | repository = Supository | ||
}} | }} | ||
− | {{Quote| | + | {{Quote|My only mission that people like|1 Chev MM}} |
==Description== | ==Description== | ||
Line 19: | Line 19: | ||
==Notes== | ==Notes== | ||
*Limited Respawn, each sides have 10 tickets. Fast reinsert | *Limited Respawn, each sides have 10 tickets. Fast reinsert | ||
− | *CoTvT, | + | *CoTvT, you are free to harass the oposing team but your main obj is PvE in nature |
− | *Each team spawns with a | + | *Each team spawns with a Marid, this vehicle is going to be your only logistics for this op and acts as your mobile spawn point. Looting is allowed, but the decision is down to the commander |
− | *Mission ends when | + | *Mission ends when I call it, info will be relayed in global to update players on the status of the op |
==Slots== | ==Slots== | ||
− | ===BLUFOR ( | + | ===BLUFOR (12+4 Extra)=== |
− | * | + | *Command Element |
− | + | SL | |
− | UAV | + | UAV |
− | * | + | *Maneuver Team (+1x Extra) |
− | + | Team Leader | |
Medic | Medic | ||
+ | Autorifleman | ||
+ | AT | ||
+ | *BoF Team | ||
+ | Team Leader | ||
+ | MG | ||
+ | Asst. MG | ||
Marksman | Marksman | ||
− | + | *Recce | |
− | + | Lead | |
− | + | Sharpshooter | |
− | + | ===OPFOR (12+4 Extra)=== | |
− | * | + | *Command Element |
− | + | SL | |
− | + | UAV | |
− | + | *Maneuver Team (+1x Extra) | |
− | + | Team Leader | |
− | |||
− | |||
− | |||
− | ===OPFOR ( | ||
− | * | ||
− | |||
− | UAV | ||
− | * | ||
− | |||
Medic | Medic | ||
+ | Autorifleman | ||
AT | AT | ||
− | + | *BoF Team | |
− | Team | + | Team Leader |
+ | MG | ||
+ | Asst. MG | ||
Marksman | Marksman | ||
− | + | *Recce | |
− | * | + | Lead |
− | + | Sharpshooter | |
− | + | ===Zeus (2x)=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===Zeus ( | ||
*Zeus | *Zeus | ||
− | Zeus ( | + | Zeus (2x) |
==Changelog== | ==Changelog== | ||
+ | ===Version 1.2.0=== | ||
+ | *Remade player slots | ||
+ | *Changed objs locations + intel | ||
+ | *Killed my wife | ||
+ | *Update template to 0.9 | ||
+ | *Changed vehicles | ||
===Version 1.1.0=== | ===Version 1.1.0=== | ||
*Changed stuff (No way!) | *Changed stuff (No way!) |
Latest revision as of 01:14, 12 July 2023
Mr. Electric | |
---|---|
Author | Sk8terboi87 |
Map | Vinjesvingen |
Gamemode | COTvT |
Type | Sunday Op |
Player Count | 36+2 |
Latest Version | 1.2.0 |
Repository | Supository |
“ | My only mission that people like | „ |
~ 1 Chev MM |
Description
- 2038; 2 years after the end of the events on Altis, the location of the rogue "CTRG" unit's leader has been triangulated to the Vinjesvingen region of Norway. The whole region is under separatist control and the exact location of code-named "Miller" is still eluding us
- At this time, your task is to locate the CTRG leader. Due to them working closely with the separatists, there is a high chance that their compounds will harbor evidence as to their location.
- Our intelligence department would like to point out an anomaly, radio frequencies usually used by CSAT units have been detected in the area, while they are not your target, their objective is unknown. Good luck, commander.
Notes
- Limited Respawn, each sides have 10 tickets. Fast reinsert
- CoTvT, you are free to harass the oposing team but your main obj is PvE in nature
- Each team spawns with a Marid, this vehicle is going to be your only logistics for this op and acts as your mobile spawn point. Looting is allowed, but the decision is down to the commander
- Mission ends when I call it, info will be relayed in global to update players on the status of the op
Slots
BLUFOR (12+4 Extra)
- Command Element
SL UAV
- Maneuver Team (+1x Extra)
Team Leader Medic Autorifleman AT
- BoF Team
Team Leader MG Asst. MG Marksman
- Recce
Lead Sharpshooter
OPFOR (12+4 Extra)
- Command Element
SL UAV
- Maneuver Team (+1x Extra)
Team Leader Medic Autorifleman AT
- BoF Team
Team Leader MG Asst. MG Marksman
- Recce
Lead Sharpshooter
Zeus (2x)
- Zeus
Zeus (2x)
Changelog
Version 1.2.0
- Remade player slots
- Changed objs locations + intel
- Killed my wife
- Update template to 0.9
- Changed vehicles
Version 1.1.0
- Changed stuff (No way!)
- Updated sniper kits to be thermal masking
- Updated the XPT template
- Updated triggers
- Added an uncompressed music file (10mb)
Version 1.0.0
- Inital Release