Difference between revisions of "Ram Ranch"
Jump to navigation
Jump to search
(Created page with "<gallery> </gallery> {{Mission | image = dio.jpg | author = Skogz | map = {{map_sahrani}} | gamemode = {{mode_tvt}} | type = {{type_main_op}} | playercount = 69 | version = 1....") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
18 cowboys face their toughest foes yet as 28 US marines storm the ranch. | 18 cowboys face their toughest foes yet as 28 US marines storm the ranch. | ||
*This op heavily uses the fortify tool | *This op heavily uses the fortify tool | ||
− | *This op is designed to be repeated | + | *This op is designed to be repeated 2+ times and take a maximum of 40 minutes per round |
+ | |||
==Cowboy Assets== | ==Cowboy Assets== | ||
*Various vehicles and farm equipment | *Various vehicles and farm equipment | ||
*few lightly armored vehicles | *few lightly armored vehicles | ||
+ | *bikes | ||
*Multiple emplaced 50 cal turrets | *Multiple emplaced 50 cal turrets | ||
− | == | + | |
+ | ==Marine Assets== | ||
*Black Ford Raptor trucks | *Black Ford Raptor trucks | ||
− | * | + | *4 Little birds |
+ | *4 unarmed fast rope Blackhawks | ||
==Changelog== | ==Changelog== | ||
===Version 1.3=== | ===Version 1.3=== | ||
*Initial release | *Initial release |
Latest revision as of 22:30, 24 June 2020
Ram Ranch | |
---|---|
Author | Skogz |
Map | Sahrani |
Gamemode | TVT |
Type | Main Op |
Player Count | 69 |
Latest Version | 1.3 |
Repository | None |
“ | Ram Ranch is under siege. Under LOCKDOWN | „ |
Description
18 cowboys face their toughest foes yet as 28 US marines storm the ranch.
- This op heavily uses the fortify tool
- This op is designed to be repeated 2+ times and take a maximum of 40 minutes per round
Cowboy Assets
- Various vehicles and farm equipment
- few lightly armored vehicles
- bikes
- Multiple emplaced 50 cal turrets
Marine Assets
- Black Ford Raptor trucks
- 4 Little birds
- 4 unarmed fast rope Blackhawks
Changelog
Version 1.3
- Initial release