Difference between revisions of "Once You Go Black"
Jump to navigation
Jump to search
(→Assets) |
|||
| Line 21: | Line 21: | ||
==Assets== | ==Assets== | ||
| − | * | + | *x1 AW159 WILDCAT (Command) |
| − | * | + | *x1 MERLIN HC3A (Logi) |
| − | *x1 | + | *x1 KA-52 ALLIGATOR |
| + | *x1 AH-64D APACHE | ||
| + | *x1 AH-1Z VIPER | ||
| + | *x1 MI-24 SUPERHIND | ||
| + | *x4 C-130 HURCULES | ||
| + | *x16 SPEEDBOAT MINGUN | ||
==Tips== | ==Tips== | ||
Revision as of 16:56, 1 April 2022
| Once You Go Black | |
|---|---|
| Author | Spark55 |
| Map | Tembelan Islands |
| Gamemode | COOP |
| Type | Main Op |
| Player Count | 67+2 |
| Latest Version | Version ? |
| Repository | What's that |
| “ | You never go back | „ |
| ~ Hamburglar |
Description
TBD
Assets
- x1 AW159 WILDCAT (Command)
- x1 MERLIN HC3A (Logi)
- x1 KA-52 ALLIGATOR
- x1 AH-64D APACHE
- x1 AH-1Z VIPER
- x1 MI-24 SUPERHIND
- x4 C-130 HURCULES
- x16 SPEEDBOAT MINGUN
Tips
Versions
V1. ?