Difference between revisions of "Middle Management"
m |
m |
||
Line 24: | Line 24: | ||
All Assets Respawn. | All Assets Respawn. | ||
Ground : <br/> | Ground : <br/> | ||
− | + | Cars: <br/> | |
− | + | 4x MK19 Humvees {2+3} <br/> | |
− | + | 4x M2 Humvees {2+3} <br/> | |
− | + | 4x M240 Humvees {2+3} <br/> | |
− | + | 1x Ammo Humvee {1+2} <br/> | |
− | + | 1x Repair Humvee {1+2} <br/> | |
− | + | 4x Towing Tractor {1} <br/> | |
− | + | Trucks: <br/> | |
− | + | 5x MTVR {1+12} <br/> | |
− | + | 4x MTVR Repair {1+2} <br/> | |
− | + | 4x MTVR Refuel {1+2} <br/> | |
− | + | 4x MTVR Ammo {1+2} <br/> | |
− | + | APCs: <br/> | |
− | + | 1x Command Bradley IFV (Laser Designator) {3+6} <br/> | |
− | + | 4x Bradley IFV (AT) {3+6} <br/> | |
− | + | 2x LAV M240 {3+6} <br/> | |
− | + | 2x AAV {3+14} <br/> | |
− | + | Tanks: <br/> | |
− | + | 4x Abrams {3+1} <br/> | |
− | + | 2x M60A3s {3+6} <br/> | |
− | + | Statics: <br/> | |
− | + | 1x VLS (~4x Cruise Missiles) {1} <br/> | |
− | + | 1x Radar {1} <br/> | |
<br/> Air : <br/> | <br/> Air : <br/> | ||
− | + | Planes: <br/> | |
− | + | 4x A-10A Thunderbolt IIs (GBU+Clusters+AGM) {1} <br/> | |
− | + | 1x C-130J {2+60} <br/> | |
− | + | Helicopters: <br/> | |
− | + | 2x AH-1 Cobras (AGM + Rockets) {2} <br/> | |
− | + | 2x AH-64D Apache (AGM + Rockets) {2} <br/> | |
− | + | 2x CH 47 (LOGI ONLY) {3+24} <br/> | |
− | + | 1x CH 53E VIV (LOGI ONLY can carry 2x humvees inside) {2} <br/> | |
− | + | The CH 53E VIV / CH 47s can slingload the LAVs, Humvees, and the MTVRs <br/> | |
− | + | They are also repair/rearm/refuel sites <br/> | |
<br/> Sea : <br/> | <br/> Sea : <br/> | ||
− | + | Boats: <br/> | |
− | + | 2x LCU Transports (VIV capable) {1+51} <br/> | |
− | + | Carriers: <br/> | |
− | + | 1x Wasp-Class Carrier {0} <br/> | |
− | + | 1x USS Freedom (with da stendo) {0} <br/> | |
Revision as of 00:25, 20 March 2022
Middle Management | |
---|---|
Author | Yakamashii2 |
Map | Fallujah |
Gamemode | COOP |
Type | Sunday Op |
Player Count | 79+4 |
Latest Version | 1.3.1 |
Repository | no. |
“ | "I hope you like aneurysms" | „ |
~ me. |
Description
You have a VLS operator in the Command element who has control over both VLS units and the RADAR
The JTACs in each squad posses a LASER DESIGNATOR that can lase targets for aforementioned VLS
The JTACs are also each squads link to the AIR/VLS Net
Do not launch any Jets until the RADAR SITES have been taken care of (unless you have confidence in the pilots abilities to fly through the radar gaps)
If the helicopters are flown low and slow, it is possible to insert troops/supplies close to the radars
Asset List
All Assets Respawn.
Ground :
Cars:
4x MK19 Humvees {2+3}
4x M2 Humvees {2+3}
4x M240 Humvees {2+3}
1x Ammo Humvee {1+2}
1x Repair Humvee {1+2}
4x Towing Tractor {1}
Trucks:
5x MTVR {1+12}
4x MTVR Repair {1+2}
4x MTVR Refuel {1+2}
4x MTVR Ammo {1+2}
APCs:
1x Command Bradley IFV (Laser Designator) {3+6}
4x Bradley IFV (AT) {3+6}
2x LAV M240 {3+6}
2x AAV {3+14}
Tanks:
4x Abrams {3+1}
2x M60A3s {3+6}
Statics:
1x VLS (~4x Cruise Missiles) {1}
1x Radar {1}
Air :
Planes:
4x A-10A Thunderbolt IIs (GBU+Clusters+AGM) {1}
1x C-130J {2+60}
Helicopters:
2x AH-1 Cobras (AGM + Rockets) {2}
2x AH-64D Apache (AGM + Rockets) {2}
2x CH 47 (LOGI ONLY) {3+24}
1x CH 53E VIV (LOGI ONLY can carry 2x humvees inside) {2}
The CH 53E VIV / CH 47s can slingload the LAVs, Humvees, and the MTVRs
They are also repair/rearm/refuel sites
Sea :
Boats:
2x LCU Transports (VIV capable) {1+51}
Carriers:
1x Wasp-Class Carrier {0}
1x USS Freedom (with da stendo) {0}
Zeus Notes
Enemies can be found under CSAT Weapons Teams and CSAT PILOT (for the crewmen) Friendlies can be found as:
- Nato Squad Lead
- Nato CLS
- Nato Team Lead
- Nato Missile Specialist
- Nato Asst. ^^^
- Nato Autorifleman
- Nato Asst. ^^^
- Nato Marksman
- CTRG JTAC
- AAF Pilot
- AAF crewman (tank command)
- AAF engineer (tank driver)
please also give all members of the squad lambs radio functionality. (The preplaced assets should have it)
Notes
- Air is launched from carrier, check briefing for more info
Changelog
Version 1.3.1
- Inital Release, I swear.