Difference between revisions of "Audited Mission List"
Jump to navigation
Jump to search
m |
|||
Line 17: | Line 17: | ||
{{audit-list-entry|Believe in America|Sugar Lake|Justyn23|4.0|Skits|2023-07-01|v2305|}} | {{audit-list-entry|Believe in America|Sugar Lake|Justyn23|4.0|Skits|2023-07-01|v2305|}} | ||
{{audit-list-entry|Black Helicopters|Mull of Kintyre|Microwave|1.1|SkytechCEO|2022-04-13|43AF67C2}} | {{audit-list-entry|Black Helicopters|Mull of Kintyre|Microwave|1.1|SkytechCEO|2022-04-13|43AF67C2}} | ||
− | {{audit-list-entry| | + | {{audit-list-entry|Blitzkrieg|Rosche|Tanker|1.3|Sylvara|2023-07-13|B9B7A581}} |
{{audit-list-entry|Blood Money|Fapovo|Nexus|1.0|Trenchgun|2022-06-02|2112|N/A}} | {{audit-list-entry|Blood Money|Fapovo|Nexus|1.0|Trenchgun|2022-06-02|2112|N/A}} | ||
{{audit-list-entry|Blunder Run|Takistan|Lightswitch|1.1|Superxpdude|2021-06-23|2106.01|A5BEC2F0}} | {{audit-list-entry|Blunder Run|Takistan|Lightswitch|1.1|Superxpdude|2021-06-23|2106.01|A5BEC2F0}} |
Revision as of 19:22, 13 July 2023
This page contains a list of all TMTM missions that have successfully passed an audit, and are able to be played as a main op. Please see Template:Audit-list-entry for editing instructions.
A mission with a red background indicates that the audit for that mission has expired, and it will require a new audit before it can be played again.
List
Mission | Map | Author | Version | Auditor | Audit Date | Modpack Version | CRC32 Hash |
---|---|---|---|---|---|---|---|
A Cup of Liber-tea | Altis | blah2355 | 2.0.1 | Ghost | 2022-09-22 | 2112 | N/A |
AAF Assault | Altis | Superxpdude | 1.1 | Superxpdude | 2021-04-25 | 2105RC2 | 02673D31 |
Aid At All Costs | Tanoa | Asian | 1.3.2 | Blah2355 | 2021-09-06 | 2107 | 07470168 |
Amber Valley | Scorched Ruegen | Asian | 1.2 | Ghost | 2021-10-13 | 2107 | N/A |
Anti-Liberation | United Sarahni | Blah2355 | 1.0 | SkytechCEO | 2021-07-04 | 2106.01 | 4D4AA0E4 |
Awooga | Takistan | Sk8terboi87 | 1.0.2 | Trenchgun | 2021-12-07 | v2110.01 | 32F51EE1 |
Believe in America | Sugar Lake | Justyn23 | 4.0 | Skits | 2023-07-01 | v2305 | |
Black Helicopters | Mull of Kintyre | Microwave | 1.1 | SkytechCEO | 2022-04-13 | 43AF67C2 | N/A |
Blitzkrieg | Rosche | Tanker | 1.3 | Sylvara | 2023-07-13 | B9B7A581 | N/A |
Blood Money | Fapovo | Nexus | 1.0 | Trenchgun | 2022-06-02 | 2112 | N/A |
Blunder Run | Takistan | Lightswitch | 1.1 | Superxpdude | 2021-06-23 | 2106.01 | A5BEC2F0 |
Breathing in The Chemicals | Sumava | Skits | 1.0.1 | Sylvara | 2023-07-13 | 2307 | C0823A69 |
Broken Knees | Virolahti | Yakamashii | 1.1.1 | Ghost | 2021-10-14 | 2107 | N/A |
Cleanup Crew | Mull of Kintyre | Sk8terboi | 1.1.1 | Blah2355 | 2021-09-28 | 2107 | BDA4DA3B |
Charlie in the Trees | Prei Khmaoch Luong | Spark55 | 4.0 | Blah2355 | 2022-02-08 | 2112 | A32DB674 |
Checkpoint Tango | Fallujah | Microwave | 1.0.2 | Blah2355 | 2022-05-04 | 2112 | 26F7686D |
Cold Chernarus Nights | Chernarus Winter | TwinMasters | 1.0.1 | Microwave | 2023-01-18 | 2112 | |
Cold Front | Chernarus | Superxpdude | 2.3 | SkytechCEO | 2021-10-23 | 2110 | 1856DEF5 |
Competitive Eschatology | Sahrani | Sylvara | 1.0.1 | Microwave | 2022-05-18 | 2112 | |
Consequences of Power | Altis | SkytechCEO | 3.1 | Superxpdude | 2021-06-03 | 2105.01 | C5CFA9D0 |
Cook Off | Livonia | Athena | 1.0.2 | Skits | 2023/05/27 | v2305 | |
Crisis Troop Safari | Niakala | Microwave | 1.0 | Superxpdude | 2023-01-07 | 2210.01 | 295BA8CA |
Deadliest Warrior | Scottish Highlands | BreadActually | 0.5 | Microwave | 2022-12-22 | 2112 | |
Death Row | Mull of Kintyre, Scotland | Sk8terboi87 | 1.0 | SkytechCEO | 2022-04-21 | 2112 | 67FEAB3B |
Desert Op | Sefrou-Ramal | Sk8erboi87 | 1.3 | SkytechCEO | 2021-12-31 | 2112 | D1A5EE9A |
Dim Vocation | Zargabad | Lightswitch | 1.3.1 | Superxpdude | 2021-06-23 | 2106.01 | 0FC61B3E |
Dirty Law | Colombia | TwinMasters & Zer0 | V 1.3 | Microwave | 2022-02-04 | 2112 | N/A |
Down Bad | Ihantala | Sk8terboi | 1.0.2 | Blah2355 | 2022-09-10 | 2206 | 9DC910A9 |
Dusty Caravan | Fallujah | Microwave | 1.1 | SkytechCEO | 2021-06-23 | 2106.01 | E23C9BF1 |
Dust Devil | Takistan | Sk8terboi | 1.0.2 | Blah2355 | 2022-02-25 | 2112 | 4633EC43 |
Encircled in Europe | Hellanmaa | Platz | 1.0.4 | Trenchgun | 2022-06-02 | 2112 | |
Enforcers of Peace | Pulau | Skits | 1.5 | Sylvara | 2023-04-25 | 2301 | B4DBC31D |
Exercise Quantum Battlespace | Livonia | Slav | 2.0 | Microwave | 2022-08-01 | 2112 | |
Fast Strikes | Malden | Key | 1.1 | Blah2355 | 2021-09-13 | 2107 | 6B715192 |
Fist of Belka | Virolahti | Microwave | 1.1 | Trenchgun | 2022-09-10 | 2206 | |
Freedom Wars Ep.2 | Malden | Ghost | 2.0.3 | Blah2355 | 2022-07-02 | 2206 | 3EB8CD18 |
Freedom Wars Ep.2CE | Malden | Ghost | 2.0.1 | Blah2355 | 2022-07-02 | 2206 | EC66CD5C |
Freedom Wars Ep.4 | Sugar Lake | Ghost | 1.2 | Blah2355 | 2022-07-07 | 2206 | 913041E8 |
Frini, My Beloved | Altis | Sk8terboi | 1.2.1 | Blah2355 | 2021-09-15 | 2107 | 02BAE478 |
Fully Involved | Altis | Tanker | 1.1 | Blah2355 | 2021-04-26 | 2105RC2 | N/A |
Gabagool | Livonia | Sk8terboi | 1.1.0 | Ghost | 2021-10-07 | 2107 | N/A |
Grand Campaign | Lingor | Sylvara | 1.0 | Superxpdude | 2023-02-24 | 2301 | 09E4D7FE |
GroundFleet | Desert | Microwave | 1.1 | SkytechCEO | 2022-05-19 | 2112 | 4353FFEC |
Guapo Goons | Tanoa | Microwave | 1.1.1 | SkytechCEO | 2021-07-15 | 2107 | N/A |
Guh | G.O.S. | Sk8terboi | 1.0 | Ghost | 2022-10-29 | 2107 | N/A |
Hazy Moon | Chernarus Winter | Shizeni | 1.6 | Skits | 2023-04-29 | 2301 | N/A |
He Ain't Gonna Jump No More | Lingor | Oxygentleman | 2.2.1 | SkytechCEO | 2022-03-29 | 2112 | F2D569AB |
Here Be Dragons | Livonia | PetGhost | 1.1 | Ghost | 2022-09-21 | 2206 | E46837E4 |
Hill Kings | Takistan | TwinMasters | 1.1.2 | SkytechCEO | 2022-10-17 | 2112 | N/A |
Ho Chi Hustle | Lingor | Barbarian | 2.0.1 | Ghost | 2021-10-13 | 2107 | N/A |
Hopping Hoplites | Altis | Microwave | 1.2 | Blah2355 | 2021-05-09 | 2105RC2 | N/A |
Hornets Nest Remake | Fallujah | Scarecrow | 1.0 | Skits | 2023-07-05 | 2305 | |
Human Wave Offensive | Sahrani | Sylvara | 1.1 | Skits | 2023-05-18 | 2305 | N/A |
Impeding Strikes | Rosche | Key | 1.0.2 | SkytechCEO | 2022-11-26 | 2210.01 | EABFCA22 |
Inhabitant Sin | Altis | Ghost | 1.1.0 | SkytechCEO | 2022-10-29 | 2210.01 | 70D7FB51 |
Junkyard Dogs | Shapur | Shizeni | 1.9 | Superxpdude | 2023-04-13 | 2301 | 62AADC7A |
Kuma Hunt | Altis | PetGhost | 1.2.1 | SkytechCEO | 2022-03-19 | 2112 | C6AC8D5A |
Leaf on the Wind | Sefrou-Ramal | Microwave | 1.2 | Blah2355 | 2022-02-23 | 2112 | 320A31A9 |
Life Line | Scorched Ruegen | Kyubano & Microwave | 1.0.3 | Blah2355 | 2022-04-27 | 2112 | 05E4279C |
Listening Post | Livonia | OscarMike | 1.2 | Blah2355 | 2021-05-19 | 2105RC2 | N/A |
Listening Post Remastered | Livonia | OscarMike | 1.1 | Trenchgun | 2022-12-22 | 2210.01 | FBD584C9 |
Low Tide | Malden | Scarecrow | 1.1 | Microwave | 2022-04-13 | 2112 | |
Madrigal | Sefrou-Ramal | Microwave | 1.0.2 | Superxpdude | 2022-08-31 | 2206 | 009C93EC |
Mercy Killing | Livonia | Austupaio | 1.0 | Trenchgun | 2021-07-08 | 2106.01 | |
Metal Birds | Sahrani | OscarMike | 2.3 | Blah2355 | 2021-07-27 | 2107 | 81C00B5A |
Middle Management | Fallujah | Yakamashii | 1.3.1 | SkytechCEO | 2022-02-26 | 2112 | 36C6319E |
Mountain Water | Fapovo | Sk8terboi | 1.2 | Blah2355 | 2022-02-10 | 2112 | 29FA5802 |
Nightfall | Virolahti | Superxpdude | 1.1 | Microwave | 2023-02-18 | 2301 | |
No One Comes Back | Ruha | TwinMasters | 1.2 | Microwave | 2022-08-16 | 2112 | |
Nordliche Bruder | Virolahti | OscarMike | 1.2 | Trenchgun | 2021-08-19 | 2107 | N/A |
Objective Carillo | Colombia | Microwave | 1.1 | Trenchgun | 2022-06-02 | 2112 | N/A |
Once You Go Black | Tembelan Island | Spark55 | 3 | Microwave | 2022-04-14 | 2112 | |
Oomfie | Chernaurus 2020 | Sk8terboi87 | 1.0.4 | Microwave | 2022-03-23 | 2112 | 56D7C5B0 |
Operation: Get Dem Nukes | Altis | Platz & JBallin | 1.1.2 | Microwave | 2021-06-15 | 2106 | |
Operation Highlander | Mull of Kintyre | Somilo | 1.1.2 | SkytechCEO | 2022-03-02 | 2112 | 0EBE2AB5 |
Orange Dip | Scorched Ruegen | Asian | 1.0 | Ghost | 2021-10-07 | 2107 | N/A |
Overkill | Hellanmaa | Yakamashii | 1.3.1 | Ghost | 2021-10-14 | 2107 | N/A |
Packed Bags | Lingor | Athena | 2.0.2 | Blah2355 | 2022-01-22 | 2112 | C1035E51 |
Perception Check | Reugen | Sylvara | 1.0.1 | Microwave | 2022-05-18 | 2112 | |
Perception Check 2 | Malden | Sylvara | 1.0.1 | Blah2355 | 2022-09-15 | 2206 | 03AF4D01 |
Prussia's Glory | Ihantala | Platz | 1.0 | Microwave | 2022-08-01 | 2112 | |
Reactionary Force | Pulau | Platz & Oxygentleman | 1.0.6 | Blah2355 | 2021-09-06 | 2107 | 7FD6B4AF |
Red Sands | Sefrou-Ramal | Nexus | 1.0 | Superxpdude | 2023-02-24 | 2301 | D302F955 |
Resolute Deliverance | Mutambara | Nexus | 1.0 | Microwave | 2022-11-19 | 2210.01 | N/A |
Rising Fire | Al Rayak | Microwave | 1.1 | SkytechCEO | 2022-07-14 | 2206 | EBF2C61B |
Ruha Rumble | Ruha | Asian | 2.2.2 | SkytechCEO | 2021-10-07 | 2110 | C18689AF |
Sahrani Squall | United Sahrani | Superxpdude | 1.1 | SkytechCEO | 2021-08-07 | 2107 | 9FA14E4B |
Server Abduction | Altis | SkyTechCEO | 1.2 | Ghost | 2021-10-30 | 2112 | |
SightSeeing | Sumava | Athena | 1.1.1 | Skits & Sylvara | 2023-05-18 | 2305 | |
Sir Yes Sir Oorah | Livonia | Sk8terboi | 1.1.1 | Microwave | 2022-09-27 | 2112 | |
Sleeping Hammer | Vinjesvingen | Asian | 2.2 | SkytechCEO | 2021-11-12 | v2110.01 | AAA17928 |
Soviet Roadtrip | Takistan | Asian | 2.0 | SkytechCEO | 2021-10-07 | v2110 | 49E50BF9 |
Sprig to Spear | Livonia | Trenchgun | 1 | Microwave | 2022-12-22 | 2112 | |
Squad | Al Rayak | Sk8terboi | 1.0.1 | Blah2355 | 2022-05-08 | 2112 | 71FCD270 |
Steel Heist | Malden | Oxy | 1.1 | Ghost | 2022-10-29 | 2107 | N/A |
Strike At Takistan | Takistan | Microwave | 1.0 | Trenchgun | 2022-06-02 | v2112 | N/A |
Stronghold Zelenogorsk | Chernarus 2020 | Microwave | 1.0 | Blah2355 | 2023-01-31 | v2301 | 8ED31B6A |
Summer War Part One | Proving Grounds | Microwave | 1.0 | Superxpdude | 2023-04-06 | 2301 | 8D814CA4 |
Summer War Part Two | Chernarus 2020 | Microwave | 1.0 | Skits | 2023-04-24 | 2301 | N/A |
Synced Fire | Altis | Key | 2.3.0 | Skits | 2023-04-24 | 2301 | 8E7782D5 |
Takistan Nights | Takistan | Microwave | 1.0 | Superxpdude | 2023-03-07 | 2301 | 992A43E8 |
Tangled Web | Fapovo | Sylvara | 1.0 | Ghost | 2022-10-29 | 2107 | N/A |
Tembelan Island Tango | Tembelan Island | Asian | 2.2.1 | Ghost | 2021-10-14 | 2107 | N/A |
The Bear and The Ranger | Kholm | Austupaio | 1.1 | Blah2355 | 2021-09-15 | 2107 | 8E577A1C |
The Elder Scrolls 5: Skyrim | Rosche | Sk8terboi | 1.2 | Blah2355 | 2023-03-25 | 2301 | E077C880 |
The End of Christ Mas | Hellanmaa Winter | Ghost | 1.1 | Blah2355 | 2022-12-17 | 2210.01 | B9330A4B |
The Night BeFourth | Dingor | Ghost | 1.0 | SkytechCEO | 2021-06-30 | 2105RC2 | F160D244 |
The Shadow of Jones | Livonia | OscarMike | 1.5 | Skits | 2023-04-24 | 2301 | 170E386E |
Two Littlebird Too Late | Mull of Kintyre | Athena | 1.0.1 | Skits | 2023-03-07 | 2301 | BC223A86 |
Vagabonds in Virolahti | Virolahti | Asian | 4.0.1 | Blah2355 | 2021-09-06 | 2107 | 4649AC49 |
Valley of Shells | Altis | Microwave | 1.0.3 | Blah2355 | 2022-10-17 | 2206 | A25A21D4 |
Vampire Money | Takistan Mountains | Bread | 0.8.0 | Ghost | 2022-10-29 | 2107 | N/A |
Western Sky | Altis | Cowboy11 | 1.1.1 | Blah2355 | 2021-07-17 | 2107 | A9CC0D9A |
Whiteline | Ihantla Winter | Trenchgun | 1.1.1 | SkytechCEO | 2022-01-13 | 2112 | A240F5B7 |
Pre-Modpack Overhaul
Mission | Map | Author | Version | Auditor | Audit Date | Modpack Version | CRC32 Hash |
---|---|---|---|---|---|---|---|
24 Hour Cinderella | Takistan | SkytechCEO | 1.01 | Ghost | 2020-08-19 | 2007 | N/A |
A Cup of Liber-tea | Altis | blah2355 | 1.3 | SkytechCEO | 2021-03-04 | 2101 | 3EDDFDEB |
AC5:White Noise | Chernarus Winter | Spark55 | 7.0 | blah2355 | 2021-04-26 | 2104 | N/A |
All Under Heaven | Tanoa | Microwave | 1.2 | Superxpdude | 2020-08-11 | 2007 | 53968C24 |
Anzinay Cowboys | Anizay | SkytechCEO | 1.0 | Ghost | 2020-08-19 | 2007 | N/A |
Baltic Front | Livonia | PetGhost | 1.0 | Ghost | 2020-05-22 | 2005 | N/A |
Blood Tides | Chernarus Summer | Scarecrow | 1.1 | Trenchgun | 2020-07-26 | 2007 | N/A |
Castle Livonia | Livonia | Microwave | 1.1 | SkytechCEO | 2020-11-26 | 2009 | A8BEA6E0 |
Consequences of Power | Altis | SkytechCEO | 2.1 | Blah2355 | 2021-03-20 | 2103 | N/A |
Counter Strike | Altis | Superxpdude & Ghost of O'Mally | 1.1 | Superxpdude | 2020-04-28 | 2005RC2 | 387299C5 |
Crystal Debouchment | Chernarus | Microwave | 1.01 | SkytechCEO | 2021-01-22 | 2012 | FDACD01C |
Daybreak | Altis | Superxpdude | 1.8 | Superxpdude | 2020-04-30 | 2005RC2 | 70C7DE10 |
Desert Lance | Takistan | Microwave | 2.1 | Justyn23 | 2020-05-19 | 2005 | N/A |
Desert Paintball | Desert | Manasseh/Justyn | 3.0 | Ghost | 2020-05-22 | 2005 | N/A |
Distress Call | Takistan | Barbarian | 2.1 | Blah2355 | 2020-12-30 | 2012 | N/A |
Dyslexic Mayan | Tanoa | Spark55 | 2 | Roricorn | 2021-03-05 | 2101 | N/A |
Explosive Arbitration | Takistan | Ghost of O'Mally | 1.4 | Superxpdude | 2020-04-30 | 2005RC2 | C0D7D597 |
Eyes on You | Takistan | Justyn23 & Superxpdude | 1 | Whale | 2020-06-24 | 2006 | 44FAF32D |
Fallujian Fallout | Fallujah | Skogz | 1.1 | Ghost | 2020-05-22 | 2005 | N/A |
Finding Nemo | Gulf Coast | Spark55 | 7.1 | Blah2355 | 2020-12-30 | 2012 | N/A |
Freedom Wars Ep.2 | Malden | Ghost | 1.0 | Trenchgun | 2020-07-04 | 2006 | N/A |
Gang War Reloaded | Altis | Iwillnevertell | 1.1 | Superxpdude | 2020-04-28 | 2005RC2 | E2493ADC |
Ghosts | Chernarus 2020 | SkyTechCEO | 2.3 | Trenchgun | 2020-08-15 | 2007 | N/A |
Going Postal | Virolahti | Barbarian | 3.1 | Blah2355 | 2021-02-15 | 2101 | N/A |
Gold Rush | Livonia | Microwave | 1.1 | SkytechCEO | 2021-04-02 | 2103 | N/A |
Goon Squad | Pulau | SkyTechCEO | 2.1 | Trenchgun | 2020-08-12 | 2007 | N/A |
Goodnight Saigon | Prei Khmaoch Luong | Trenchgun | 1.2 | SkytechCEO | 2021-02-25 | 2012 | C242558B |
Griffin's Folly | Anizay | SkyTechCEO | 1.0.1 | Blah2355 | 2020-12-04 | 2009 | |
Hard Reinsertion | Chernarus 2020 | Superxpdude, Trenchgun | 1.0 | Superxpdude, Trenchgun | 2021-03-14 | 2103 | 42F8BDD6 |
Highway to Hell | Desert | Justyn23 | 9.1 | Trenchgun | 2020-06-22 | 2006 | N/A |
Holding Things Together | Sugar Lake | Trenchgun | 4.0 | Trenchgun | 2020-10-22 | 2009 | N/A |
Hornet's Nest | Fallujah | Scarecrow | 1.1 | SkytechCEO | 2021-04-07 | 2104 | 171BBC17 |
Irish Lullaby | Altis | Microwave | 1.1 | Trenchgun | 2020-03-04 | 2101 | N/A |
Inherent Future | Chernarus 2020 | Key | 1.1 | Blah2355 | 2021-03-26 | 2103 | N/A |
It Ain't Me | Tanoa | Superxpdude | 1.4 | SkytechCEO | 2020-04-29 | 2005RC2 | 33438393 |
Junkyard Dogs | Shapur | Shizeni | 1.7 | SkytechCEO | 2021-03-11 | 2103 | 976FDECA |
Justyn Halloween | Chernarus Summer | Justyn23 | 1.0 | Superxpdude | 2020-10-27 | 2009 | 3ADEF631 |
Kaspersky | Virtual Reality | SkytechCEO | 2.2 | Blah2355 | 2020-10-23 | 2009 | N/A |
Left Alongside the Shockwave | Fallujah | Barbarian | 3.0 | Blah2355 | 2020-11-24 | 2009 | N/A |
Long Way to Tipperary | Sahrani | Charly | 3.3 | Superxpdude | 2020-04-29 | 2005RC2 | EB1D7E81 |
Malden Mayhem | Malden | Asian | 1.1 | Trenchgun | 2020-10-16 | 2009 | N/A |
MASH Ep.1 | Tanoa | PetGhost & Ghost | 2.0 | Ghost | 2020-08-19 | 2007 | N/A |
Metal Birds | Sahrani | OscarMike | 1.1 | Superxpdude | 2021-04-20 | 2104 | B9493B5D |
Monkey Business | Gorgona | Justyn23 | 3 | Trenchgun | 2020-06-22 | 2006 | N/A |
Moonlit Malden | Malden | Charly | 3.2 | Superxpdude | 2020-04-30 | 2005RC2 | 2DBF9E87 |
MOPPUP | Livonia | Microwave | 2.0 | Ghost | 2020-05-22 | 2005 | N/A |
Nightfall | Virolahti | Superxpdude | 1.0 | Trenchgun | 2020-09-23 | 2009 | N/A |
Nuke Sniffing | Fallujah | Blah2355 | 1.0.1 | SkytechCEO | 2020-11-21 | 2009 | 3E93570C |
Operation Fallujah City | Fallujah | Microwave | 1.1 | SkytechCEO | 2020-10-23 | 2009 | 07FE5D84 |
Operation Get Dem Nukes | Altis | Platz & JBallin | 1.0.7 | SkytechCEO | 2021-04-02 | 2103 | N/A |
Operation PTSD | Fallujah | OperatorChan | 3.1.3 | Blah2355 | 2020-11-17 | 2009 | N/A |
Operation Snow Leopards | Winter Chernarus | OperatorChan | 1.4 | Blah2355 | 2020-11-11 | 2009 | N/A |
Operation Switchback | Virolahti | OperatorChan | 1.1.2 | The Ghost of OMally | 2020-09-19 | 2009 | N/A |
Over the Hills | Malden | Microwave | 1.0 | Blah2355 | 2020-10-25 | 2009 | N/A |
Over the Top | Virolahti | Microwave | 1.0 | Trenchgun | 2020-07-20 | 2007 | N/A |
Prisoners | Stratis | OscarMike | 1.2 | SkytechCEO | 2021-04-26 | 2104.01 | N/A |
Paranoid Pandemic | Livonia | Microwave | 1.1 | Ghost | 2020-09-04 | 2007 | N/A |
Project Retribution | Tanoa | Microwave | 1.2 | Blah2355 | 2021-1-07 | 2012 | N/A |
Ram Ranch 7 | Sahrani | Skogz | 2.0 | Justyn23 | 2020-06-27 | 2006 | N/A |
Red Dawn | Virolahti | Kyubano | 1.1 | SkytechCEO | 2020-10-29 | 2009 | 46FD03C3 |
Red Jungle | Tanoa | Microwave | 1.0 | Ghost | 2020-05-22 | 2005 | N/A |
Red October Eagle | Sugar Lake | Lightswitch | 0.9.2 | Superxpdude | 2020-04-29 | 2005RC2 | E1B02431 |
Return to Sender | Proving Grounds | Superxpdude | 1.0 | Ghost of Officer O'Mally | 2020-12-19 | 2012 | 9573363C |
Ruha Road Trip | Ruha | Charly | 1.3 | Superxpdude | 2020-04-29 | 2005RC2 | 5A895C6C |
Sagonisi Situation | Altis | Regina Watson | 1.3 | Superxpdude | 2020-04-30 | 2005RC2 | 91335520 |
Sandstorm | Anizay | Lightswitch | 1.2 | Ghost | 2020-09-02 | 2006 | N/A |
Secret Weapons of the Wehrmacht | Chernarus Winter | Ghost of O'Mally & Superxpdude | 1.1.1 | Superxpdude | 2020-04-28 | 2005RC2 | CC5C34A1 |
Sharni Freedom | Sahrani | Tanker | 6.1 | Superxpdude | 2020-04-29 | 2005RC2 | 2980E5D3 |
Straight Busta | Altis | Barbarian | 2.0 | Blah2355 | 2021-02-04 | 2101 | N/A |
Suprise TvT | Tanoa | Justyn23 | 2 | Superxpdude | 2020-06-24 | 2006 | 952D6F9B |
Tank You Very Much | Malden | Superxpdude | 1.3 | Superxpdude | 2020-04-28 | 2005RC2 | 8187F934 |
There's No I In Team | Malden | TNIInT Team | 1.2 | Superxpdude | 2020-04-28 | 2005RC2 | 1DF3C485 |
The Tides of War | Sahrani | Scarecrow | 1.5 | Superxpdude | 2020-04-30 | 2005RC2 | BA149445 |
Tinderbox | Malden | Superxpdude, Ghost of O'Mally, & Elynwyn | 1.1 | Superxpdude | 2020-04-28 | 2005RC2 | 27A08EE2 |
TMTM's Little Helpers | Chernarus Winter | Superxpdude | 1.1 | Superxpdude | 2020-04-29 | 2005RC2 | 93A120F5 |
Vagabonds in Virolahti | Virolahti | Asian | 2.2.0 | Ghost | 2020-09-02 | 2007 | N/A |
Virolahti Patrol | Virolahti | OperatorChan | 1.6 | Blah2355 | 2020-10-24 | 2009 | N/A |
Wish I Was a Blue Job | Sahrani | Ghost of O'Mally | 2.1 | Superxpdude | 2020-04-29 | 2005RC2 | B0915CE5 |
Yodeling Yugos | Ruha | Darius | 1.3 | Superxpdude | 2020-04-29 | 2005RC2 | ECB4E5B7 |
Zargabad Barbecue | Zargabad | Asian | 2.0 | Trenchgun | 2020-09-23 | 2009 | N/A |
Za Rodinu | Proving Grounds | Schwenkdawg | 1.3 | SkytechCEO | 2020-12-30 | 2012 | 7CED101C |
ACRE List
Mission | Map | Author | Version | Auditor | Audit Date | Modpack Version | CRC32 Hash |
---|---|---|---|---|---|---|---|
AAF Assault | Altis | Superxpdude | 1.0 | Ghost | 2020-01-31 | 2001 | N/A |
Animal of Prey Reimagined | Prei Khmaoch Luong | Justyn23 | 7 | Trenchgun | 2020-02-03 | 2001 | 78463933 |
AssadsEasyDay | Takistani | Nunk | 1.0 | Roricorn | 2020-04-30 | 2004 | N/A |
Blade of Grass | Prei Khnaoch Luong | Microwave | 1.0 | Trenchgun | 2020-03-11 | 2003.01 | N/A |
Blue Jungle | Tanoa | Microwave | 1.0.8 | Trenchgun | 2020-03-16 | 2003.01 | N/A |
Carrier Jazz | Altis | PetGhost | 3.0 | Roricorn | 2020-04-26 | 2003.01 | N/A |
Chechens on Chickens | Chernarus Winter | ItsSlav | 2.2 | Superxpdude | 2020-01-27 | 2001 | D4780635 |
Cold Front | Chernarus | Superxpdude | 2.2 | The Ghost of O'Mally | 2020-04-04 | 2003.01 | N/A |
Daybreak | Altis | Superxpdude | 1.7 | Trenchgun | 2020-02-02 | 2001 | N/A |
Defenders of Chernarus | Chernarus Summer | PetGhost | 1.2 | Trenchgun | 2020-03-16 | 2003.01 | N/A |
Desert Lance | Takistan | Microwave | 1.0.4 | Trenchgun | 2020-02-16 | 2003.01 | N/A |
Hunger of the Pine | Livonia | Trenchgun | 2.1 | Trenchgun | 2020-04-18 | 2003.01 | N/A |
It Ain't Me | Tanoa | Superxpdude | 1.2 | Trenchgun | 2020-02-02 | 2001 | N/A |
Junkyard Dogs | Shapur | Shizeni | 1.3 | Keth | 2020-04-23 | 2003.01 | 88559433 |
Livonia Lunacy | Livonia | ItsSlav | 1.6 | Trenchgun | 2020-02-03 | 2001 | ECF44B9B |
Montagnard | Malden | Microwave | 1.1 | Trenchgun | 2020-03-11 | 2003.01 | N/A |
MOPPUp | Livonia | Microwave | 1.0 | Roricorn | 2020-04-26 | 2003.01 | N/A |
Patrol Ops | GulfCoast | Darius | 1.0 | Roricorn | 2019-11-26 | 1911RC4 | N/A |
Patrolmans Penance | Livonia | ItsSlav | 2.0 | Trenchgun | 2020-3-11 | 2003.01 | N/A |
Replica Requiem | Livonia | Microwave | 1.1 | Trenchgun | 2020-03-16 | 2003.01 | N/A |
Trouble in Towelhead Town | Fallujah | Skogz | 1.0.7 | Trenchgun | 2020-04-18 | 2003.01 | N/A |
Urban Caravan | Fallujah | Microwave | 1.0 | Roricorn | 2020-04-26 | 2003.01 | N/A |
Urban Unfucking | Fallujah | ItsSlav | 1.2.3 | Superxpdude | 2020-01-27 | 2001 | 1FB04E22 |
VcomZeus_Altis | Altis | Roricorn | 1.08 | Ghost | 2019-11-23 | 1911RC4 | N/A |
VcomZeus_Malden | Malden | Roricorn | 1.08 | Ghost | 2019-11-23 | 1911RC4 | N/A |
Zargabad Time 2 | Zargabad | Graymel | 1.2.4 | Trenchgun | 2020-03-09 | 2003.01 | N/A |
Zeus Template Malden | Malden | Darius | 1.0 | Superxpdude | 2020-01-25 | 1911RC11 | B57D206F |
Zeus Template Shapur | Shapur | blah2355 | 1.1 | Trenchgun | 2020-02-02 | 2001 | N/A |
Zeus Template Takistan | Takistan | Texin | 0.3 | Trenchgun | 2020-02-02 | 2001 | N/A |
Zeus Template Tanoa | Tanoa | Nunk | 1.1 | Superxpdude | 2020-01-25 | 1911RC11 | C415F33B |
Zeus Template United Sahrani | United Sahrani | Microwave | 1.0.2 | Trenchgun | 2020-02-02 | 2001 | 9FEBDC2D |
Old TFAR List
Mission | Map | Author | Version | Auditor | Audit Date | Modpack Version | CRC32 Hash |
---|---|---|---|---|---|---|---|
A Little Hell | Tanoa | Roricorn | 2.01 | Ghost | 2019-08-19 | v2019.08 | N/A |
Back to Stratis | Stratis | Roricorn | 1.4 | Ghost | 2019-11-04 | v2019.08 | N/A |
Backup Mission | United Sahrani | Roricorn | 2.01 | Ghost | 2019-08-19 | v2019.08 | N/A |
Bad Weather | Chernarus Winter | Roricorn | 2.02 | Ghost | 2019-08-19 | v2019.08 | N/A |
Black Mamba | Malden | Iwillnevertell & Roricorn | 3.0.1 | Superxpdude | 2019-03-24 | Legacy | DC7DE45B |
Boltaction Boredom | Malden 2035 | ItsSlav | 1 | Keth | 2019-12-26 | v2019.08 | 85608470 |
Carrier Jazz | Altis | PetGhost | 1b | Trenchgun | 2020-1-13 | v2019.08 | N/A |
