Difference between revisions of "Audited Mission List"
Jump to navigation
Jump to search
(→List) |
|||
(363 intermediate revisions by 11 users not shown) | |||
Line 5: | Line 5: | ||
<!-- Add entries in alphabetical order using the "audit-list-entry" template. Instructions are on the template page. --> | <!-- Add entries in alphabetical order using the "audit-list-entry" template. Instructions are on the template page. --> | ||
+ | ===List=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Mission !! Map !! Author !! Version !! Auditor !! Audit Date !! Modpack Version !! CRC32 Hash | ||
+ | {{audit-list-entry|A Cup of Liber-tea|Altis|blah2355|2.1.1|Skits|2023-07-26|2307}} | ||
+ | {{audit-list-entry|AAF Assault|Altis|Superxpdude|1.1|Superxpdude|2021-04-25|2105RC2|02673D31}} | ||
+ | {{audit-list-entry|Aid At All Costs|Tanoa|Asian|1.3.2|Blah2355|2021-09-06|2107|07470168}} | ||
+ | {{audit-list-entry|American Wrath|Fapovo|Scarecrow|1.3|Skits|2024-01-06|2107|N/A}} | ||
+ | {{audit-list-entry|Amber Valley|Scorched Ruegen|Asian|1.2|Ghost|2021-10-13|2107|N/A}} | ||
+ | {{audit-list-entry|Anti-Liberation|United Sarahni|Blah2355|1.0|SkytechCEO|2021-07-04|2106.01|4D4AA0E4}} | ||
+ | {{audit-list-entry|Awooga|Takistan|Sk8terboi87|1.0.2|Trenchgun|2021-12-07|v2110.01|32F51EE1}} | ||
+ | {{audit-list-entry|Backwards Observations|Livonia|Slav|1.5.1|Microwave|2024-06-20|v2404|}} | ||
+ | {{audit-list-entry|Believe in America|Sugar Lake|Justyn23|4.0|Skits|2023-07-01|v2305|}} | ||
+ | {{audit-list-entry|Black Helicopters|Mull of Kintyre|Microwave|1.1|SkytechCEO|2022-04-13|43AF67C2}} | ||
+ | {{audit-list-entry|Blitzkrieg|Rosche|Tanker|1.3|Sylvara|2023-07-13|2307|B9B7A581}} | ||
+ | {{audit-list-entry|Blood Money|Fapovo|Nexus|1.0|Trenchgun|2022-06-02|2112|N/A}} | ||
+ | {{audit-list-entry|Blunder Run|Takistan|Lightswitch|1.1|Superxpdude|2021-06-23|2106.01|A5BEC2F0}} | ||
+ | {{audit-list-entry|Broken Knees|Virolahti|Yakamashii|1.1.1|Ghost|2021-10-14|2107|N/A}} | ||
+ | {{audit-list-entry|Burn the Bridges|Altis|Ghost|1.5.1|ItsSlav|2024-06-28|v2404|N/A}} | ||
+ | {{audit-list-entry|Cleanup Crew|Mull of Kintyre|Sk8terboi|1.1.1|Blah2355|2021-09-28|2107|BDA4DA3B}} | ||
+ | {{audit-list-entry|Charlie in the Trees|Prei Khmaoch Luong|Spark55|4.0|Blah2355|2022-02-08|2112|A32DB674}} | ||
+ | {{audit-list-entry|Checkpoint Tango|Fallujah|Microwave|1.0.2|Blah2355|2022-05-24|2112|}} | ||
+ | {{audit-list-entry|Clarion Call|Southern Sahrani|Stringbones|1.0|Skits|2024-05-04|2404|26F7686D}} | ||
+ | {{audit-list-entry|Cold Chernarus Nights|Chernarus Winter|TwinMasters|1.0.1|Microwave|2023-01-18|2112|}} | ||
+ | {{audit-list-entry|Cold Front|Chernarus|Superxpdude|2.3|SkytechCEO|2021-10-23|2110|1856DEF5}} | ||
+ | {{audit-list-entry|Competitive Eschatology|Sahrani|Sylvara|1.0.1|Microwave|2022-05-18|2112|}} | ||
+ | {{audit-list-entry|Consequences of Power|Altis|SkytechCEO|3.1|Superxpdude|2021-06-03|2105.01|C5CFA9D0}} | ||
+ | {{audit-list-entry|Cook Off|Livonia|Athena|2.2.1|Skits|2023/11/18|v2305|}} | ||
+ | {{audit-list-entry|Crazy on Utes|Utes|SoapBar|1.1|Skits|2023-09-10||295BA8CA}} | ||
+ | {{audit-list-entry|Crisis Troop Safari|Niakala|Microwave|1.0|Superxpdude|2023-01-07|2210.01|295BA8CA}} | ||
+ | {{audit-list-entry|Dancing in the Moonlight|Altis|Microwave|1.0.1|ItsSlav|2024-07-12|2404|}} | ||
+ | {{audit-list-entry|Deadliest Warrior|Scottish Highlands|BreadActually|0.5|Microwave|2022-12-22|2112|}} | ||
+ | {{audit-list-entry|Death Row|Mull of Kintyre, Scotland|Sk8terboi87|1.0|SkytechCEO|2022-04-21|2112|67FEAB3B}} | ||
+ | {{audit-list-entry|Desert Op|Sefrou-Ramal|Sk8erboi87|1.3|SkytechCEO|2021-12-31|2112|D1A5EE9A}} | ||
+ | {{audit-list-entry|Dim Vocation|Zargabad|Lightswitch|1.3.1|Superxpdude|2021-06-23|2106.01|0FC61B3E}} | ||
+ | {{audit-list-entry|Dirty Law|Colombia|TwinMasters & Zer0|V 1.3|Microwave|2022-02-04|2112|N/A}} | ||
+ | {{audit-list-entry|Down Bad|Ihantala|Sk8terboi|1.0.2|Blah2355|2022-09-10|2206|9DC910A9}} | ||
+ | {{audit-list-entry|Dust Devil|Takistan|Sk8terboi|1.0.2|Blah2355|2022-02-25|2112|4633EC43}} | ||
+ | {{audit-list-entry|Dusty Caravan|Fallujah|Microwave|1.1|SkytechCEO|2021-06-23|2106.01|E23C9BF1}} | ||
+ | {{audit-list-entry|Dusty Tracks|Kujari|ItsSlav|1.1|Microwave|2024-06-26|v2404|}} | ||
+ | {{audit-list-entry|DEIaween|Virohlati|Astraeus|1.0.1|Skits|2024-11-02|v2404|}} | ||
+ | {{audit-list-entry|Encircled in Europe|Hellanmaa|Platz|1.0.4|Trenchgun|2022-06-02|2112|}} | ||
+ | {{audit-list-entry|Enforcers of Peace|Pulau|Skits|1.5|Sylvara|2023-04-25|2301|B4DBC31D}} | ||
+ | {{audit-list-entry|Exercise Quantum Battlespace|Livonia|Slav|2.0|Microwave|2022-08-01|2112|}} | ||
+ | {{audit-list-entry|Fast Strikes|Malden|Key|1.1|Blah2355|2021-09-13|2107|6B715192}} | ||
+ | {{audit-list-entry|Fist of Belka|Virolahti|Microwave|1.1|Trenchgun|2022-09-10|2206|}} | ||
+ | {{audit-list-entry|Fist of Grozovia|Virolahti|ItsSlav|1.5.1|Trenchgun|2024-08-31||}} | ||
+ | {{audit-list-entry|Fire and Smoke|Rosche|Skits|1.2|Ghost|2024-06-26|2404|239DCF42}} | ||
+ | {{audit-list-entry|Flawed Intervention|Ruha|Slav|1.0.1|Skits|2024-07-24|2404|}} | ||
+ | {{audit-list-entry|Freedom Mages 1980|Takistan|Astraeus|1.2.1|Slav|2024-07-27|2404|}} | ||
+ | {{audit-list-entry|Freedom Wars Ep.2|Malden|Ghost|2.0.3|Blah2355|2022-07-02|2206|3EB8CD18}} | ||
+ | {{audit-list-entry|Freedom Wars Ep.2CE|Malden|Ghost|2.0.1|Blah2355|2022-07-02|2206|EC66CD5C}} | ||
+ | {{audit-list-entry|Freedom Wars Ep.4|Sugar Lake|Ghost|1.2|Blah2355|2022-07-07|2206|913041E8}} | ||
+ | {{audit-list-entry|Freedom Wars Ep.5|Stratis|Ghost|1.4|ItsSlav|2024-07-03|v2404|N/A}} | ||
+ | {{audit-list-entry|Frini, My Beloved|Altis|Sk8terboi|1.2.1|Blah2355|2021-09-15|2107|02BAE478}} | ||
+ | {{audit-list-entry|Fully Involved|Altis|Tanker|1.1|Blah2355|2021-04-26|2105RC2}} | ||
+ | {{audit-list-entry|Gabagool|Livonia|Sk8terboi|1.1.0|Ghost|2021-10-07|2107|N/A}} | ||
+ | {{audit-list-entry|Grand Campaign|Lingor|Sylvara|1.0|Superxpdude|2023-02-24|2301|09E4D7FE}} | ||
+ | {{audit-list-entry|GroundFleet|Desert|Microwave|1.1|SkytechCEO|2022-05-19|2112|4353FFEC}} | ||
+ | {{audit-list-entry|Guapo Goons|Tanoa|Microwave|1.1.1|SkytechCEO|2021-07-15|2107|N/A}} | ||
+ | {{audit-list-entry|Guh|G.O.S.|Sk8terboi|1.0|Ghost|2022-10-29|2107|N/A}} | ||
+ | {{audit-list-entry|Hazy Moon|Chernarus Winter|Shizeni|1.6|Skits|2023-04-29|2301|N/A}} | ||
+ | {{audit-list-entry|He Ain't Gonna Jump No More|Lingor|Oxygentleman|2.2.1|SkytechCEO|2022-03-29|2112|F2D569AB}} | ||
+ | {{audit-list-entry|Heat Wave|Zargabad|Stringbones|1.1.0|Skits|2023-11-16||N/A}} | ||
+ | {{audit-list-entry|Here Be Dragons|Livonia|PetGhost|1.1|Ghost|2022-09-21|2206|E46837E4}} | ||
+ | {{audit-list-entry|Hill Kings|Takistan|TwinMasters|1.1.2|SkytechCEO|2022-10-17|2112|N/A}} | ||
+ | {{audit-list-entry|Ho Chi Hustle|Lingor|Barbarian|2.0.1|Ghost|2021-10-13|2107|N/A}} | ||
+ | {{audit-list-entry|Hopping Hoplites|Altis|Microwave|1.2|Blah2355|2021-05-09|2105RC2}} | ||
+ | {{audit-list-entry|Hornets Nest Remake|Fallujah|Scarecrow|1.0|Skits|2023-07-05|2305|}} | ||
+ | {{audit-list-entry|Hotel Pefkas|Altis|Oxy|1.2|Skits|2023-11-09||}} | ||
+ | {{audit-list-entry|Human Wave Offensive|Sahrani|Sylvara|1.1|Skits|2023-05-18|2305|N/A}} | ||
+ | {{audit-list-entry|Impeding Strikes|Rosche|Key|1.1|Skits|2023-12-19|2210.01|EABFCA22}} | ||
+ | {{audit-list-entry|Incident Report|Altis|Microwave|1.1|ItsSlav|20204-09-12|v2404|N/A}} | ||
+ | {{audit-list-entry|Inhabitant Sin|Altis|Ghost|1.1.0|SkytechCEO|2022-10-29|2210.01|70D7FB51}} | ||
+ | {{audit-list-entry|Junkyard Dogs|Shapur|Shizeni|1.9|Superxpdude|2023-04-13|2301|62AADC7A}} | ||
+ | {{audit-list-entry|Jailbird Break|Tanoa|Zero|1.0.1|Microwave|2023-10-03||62AADC7A}} | ||
+ | {{audit-list-entry|Kuma Hunt|Altis|PetGhost|1.2.1|SkytechCEO|2022-03-19|2112|C6AC8D5A}} | ||
+ | {{audit-list-entry|Leaf on the Wind|Sefrou-Ramal|Microwave|1.2|Blah2355|2022-02-23|2112|320A31A9}} | ||
+ | {{audit-list-entry|Life Line|Scorched Ruegen|Kyubano & Microwave|1.0.3|Blah2355|2022-04-27|2112|05E4279C}} | ||
+ | {{audit-list-entry|Listening Post|Livonia|OscarMike|1.2|Blah2355|2021-05-19|2105RC2}} | ||
+ | {{audit-list-entry|Listening Post Remastered|Livonia|OscarMike|1.1|Trenchgun|2022-12-22|2210.01|FBD584C9}} | ||
+ | {{audit-list-entry|Low Tide|Malden|Scarecrow|1.1|Microwave|2022-04-13|2112|}} | ||
+ | {{audit-list-entry|Madrigal|Sefrou-Ramal|Microwave|1.0.2|Superxpdude|2022-08-31|2206|009C93EC}} | ||
+ | {{audit-list-entry|Magfest 2024|Altis|Key|1.2|Blah2355|2024-01-27|2311|}} | ||
+ | {{audit-list-entry|Mercy Killing|Livonia|Austupaio|1.0|Trenchgun|2021-07-08|2106.01|}} | ||
+ | {{audit-list-entry|Metal Birds|Sahrani|OscarMike|2.3|Blah2355|2021-07-27|2107|81C00B5A}} | ||
+ | {{audit-list-entry|Middle Management|Fallujah|Yakamashii|1.3.1|SkytechCEO|2022-02-26|2112|36C6319E}} | ||
+ | {{audit-list-entry|Mountain Water|Fapovo|Sk8terboi|1.2|Blah2355|2022-02-10|2112|29FA5802}} | ||
+ | {{audit-list-entry|NAFTA|Hellanmaa|Astraeus|1.1|Skits|2024-03-03|2311}} | ||
+ | {{audit-list-entry|Napoleonic Nightmare|Fapovo|Skits|1.1.1|Trenchgun|2024-04-05|2404|CB7593DC}} | ||
+ | {{audit-list-entry|Nightfall|Virolahti|Superxpdude|1.1|Microwave|2023-02-18|2301|}} | ||
+ | {{audit-list-entry|No One Comes Back|Ruha|TwinMasters|1.2|Microwave|2022-08-16|2112|}} | ||
+ | {{audit-list-entry|Nordliche Bruder|Virolahti|OscarMike|1.2|Trenchgun|2021-08-19|2107|N/A}} | ||
+ | {{audit-list-entry|Oaska|Gorgona|Key|1.0|Skits|2023-10-12||}} | ||
+ | {{audit-list-entry|Objective Carillo|Colombia|Microwave|1.1|Trenchgun|2022-06-02|2112|N/A}} | ||
+ | {{audit-list-entry|Once You Go Black|Tembelan Island|Spark55|3|Microwave|2022-04-14|2112|}} | ||
+ | {{audit-list-entry|Oomfie|Chernaurus 2020|Sk8terboi87|1.0.4|Microwave|2022-03-23|2112|56D7C5B0}} | ||
+ | {{audit-list-entry|Operation: Far Support|Colombia|Stringbones Athena|1.0|Microwave|2023-10-03||N/A}} | ||
+ | {{audit-list-entry|Operation: Get Dem Nukes|Altis|Platz & JBallin|1.1.2|Microwave|2021-06-15|2106|}} | ||
+ | {{audit-list-entry|Operation Highlander|Mull of Kintyre|Somilo|1.1.2|SkytechCEO|2022-03-02|2112|0EBE2AB5}} | ||
+ | {{audit-list-entry|Operation Takistani Revenge|Takistan|Kris Star|1.1|Skits|2023-11-17|2112|0EBE2AB5}} | ||
+ | {{audit-list-entry|Orange Dip|Scorched Ruegen|Asian|1.0|Ghost|2021-10-07|2107}} | ||
+ | {{audit-list-entry|Overkill|Hellanmaa|Yakamashii|1.3.1|Ghost|2021-10-14|2107}} | ||
+ | {{audit-list-entry|Packed Bags|Lingor|Athena|2.0.2|Blah2355|2022-01-22|2112|C1035E51}} | ||
+ | {{audit-list-entry|Paycheck|Altis|Athena|0.9.0|Skits|2024-06-12|2404|}} | ||
+ | {{audit-list-entry|Perception Check|Reugen|Sylvara|1.0.1|Microwave|2022-05-18|2112|}} | ||
+ | {{audit-list-entry|Perception Check 2|Malden|Sylvara|1.0.1|Blah2355|2022-09-15|2206|03AF4D01}} | ||
+ | {{audit-list-entry|Prussia's Glory|Ihantala|Platz|1.0|Microwave|2022-08-01|2112|}} | ||
+ | {{audit-list-entry|Rat Extermination|Malden|Zero|1.0.1|Microwave|2023-10-06||7FD6B4AF}} | ||
+ | {{audit-list-entry|Reactionary Force|Pulau|Platz & Oxygentleman|1.0.6|Blah2355|2021-09-06|2107|7FD6B4AF}} | ||
+ | {{audit-list-entry|Red Caravan|Anizay|Microwave|1.0|Skits|2023-11-09||}} | ||
+ | {{audit-list-entry|Red Sands|Sefrou-Ramal|Nexus|1.0|Superxpdude|2023-02-24|2301|D302F955}} | ||
+ | {{audit-list-entry|Red Tracers 2|Malden|Athena|1.0.2|Microwave|2023-10-03||8E7782D5}} | ||
+ | {{audit-list-entry|Regional Entropy|Chernarus|Key|1.1|Skits|2023-09-29||7FD6B4AF}} | ||
+ | {{audit-list-entry|Resolute Deliverance|Mutambara|Nexus|1.0|Microwave|2022-11-19|2210.01}} | ||
+ | {{audit-list-entry|Rising Fire|Al Rayak|Microwave|1.1|SkytechCEO|2022-07-14|2206|EBF2C61B}} | ||
+ | {{audit-list-entry|Ruha Rumble|Ruha|Asian|2.2.2|SkytechCEO|2021-10-07|2110|C18689AF}} | ||
+ | {{audit-list-entry|Sahrani Squall|United Sahrani|Superxpdude|1.1|SkytechCEO|2021-08-07|2107|9FA14E4B}} | ||
+ | {{audit-list-entry|Salvage and Scavenge|Dingor|Fade|1.3.1|Trenchgun|2024-04-05|2404|726DB918}} | ||
+ | {{audit-list-entry|Server Abduction|Altis|SkyTechCEO|1.2|Ghost|2021-10-30|2112|}} | ||
+ | {{audit-list-entry|SightSeeing|Sumava|Athena|1.1.1|Skits & Sylvara|2023-05-18|2305|}} | ||
+ | {{audit-list-entry|Sir Yes Sir Oorah|Livonia|Sk8terboi|1.1|Skits|2023-08-19|2112|}} | ||
+ | {{audit-list-entry|Sleeping Hammer|Vinjesvingen|Asian|2.2|SkytechCEO|2021-11-12|v2110.01|AAA17928}} | ||
+ | {{audit-list-entry|Something Fishy|Malden|Astraeus|1.0.2|Sylvara|10/26/2024|2404|A3AB39D5}} | ||
+ | {{audit-list-entry|Soviet Roadtrip|Takistan|Asian|2.0|SkytechCEO|2021-10-07|v2110|49E50BF9}} | ||
+ | {{audit-list-entry|Sprig to Spear|Livonia|Trenchgun|1|Microwave|2022-12-22|2112|}} | ||
+ | {{audit-list-entry|Squad|Al Rayak|Sk8terboi|1.0.1|Blah2355|2022-05-08|2112|71FCD270}} | ||
+ | {{audit-list-entry|Steel Heist|Malden|Oxy|1.1|Ghost|2022-10-29|2107|N/A}} | ||
+ | {{audit-list-entry|Strike At Takistan|Takistan|Microwave|1.0|Trenchgun|2022-06-02|v2112|N/A}} | ||
+ | {{audit-list-entry|Stronghold Zelenogorsk|Chernarus 2020|Microwave|1.0|Blah2355|2023-01-31|v2301|8ED31B6A}} | ||
+ | {{audit-list-entry|Summer War Part One|Proving Grounds|Microwave|1.0|Superxpdude|2023-04-06|2301|8D814CA4}} | ||
+ | {{audit-list-entry|Summer War Part Two|Chernarus 2020|Microwave|1.0|Skits|2023-04-24|2301|N/A}} | ||
+ | {{audit-list-entry|Sword Altis Online|Altis|Oxygentleman|1.1|Ghost|2024-02-29||N/A}} | ||
+ | {{audit-list-entry|Synced Fire|Altis|Key|2.4|Skits|2023-12-02|2301|8E7782D5}} | ||
+ | {{audit-list-entry|Syndikat Shindig|Mul of Kintyre|Balil|1.0|Skits|2023-09-12|2301|8E7782D5}} | ||
+ | {{audit-list-entry|Takistan Nights|Takistan|Microwave|1.0|Superxpdude|2023-03-07|2301|992A43E8}} | ||
+ | {{audit-list-entry|Tangled Web|Fapovo|Sylvara|1.0|Ghost|2022-10-29|2107|N/A}} | ||
+ | {{audit-list-entry|Teeth in the Grass|Rosche|Trenchgun|1.0|Slav|2024-07-20|v2404|}} | ||
+ | {{audit-list-entry|Tembelan Island Tango|Tembelan Island|Asian|2.2.1|Ghost|2021-10-14|2107|N/A}} | ||
+ | {{audit-list-entry|The Bear and The Ranger|Kholm|Austupaio|1.1|Blah2355|2021-09-15|2107|8E577A1C}} | ||
+ | {{audit-list-entry|The Elder Scrolls 5: Skyrim|Rosche|Sk8terboi|1.2|Blah2355|2023-03-25|2301|E077C880}} | ||
+ | {{audit-list-entry|The End of Christ Mas|Hellanmaa Winter|Ghost|1.1|Blah2355|2022-12-17|2210.01|B9330A4B}} | ||
+ | {{audit-list-entry|The Night BeFourth|Dingor|Ghost|1.0|SkytechCEO|2021-06-30|2105RC2|F160D244}} | ||
+ | {{audit-list-entry|The Shadow of Jones|Livonia|OscarMike|1.5|Skits|2023-04-24|2301|170E386E}} | ||
+ | {{audit-list-entry|Tinderbox|Malden|Super, Ghost of O'Mally, & Elynwyn|1.2|Skits|2023/07/26|v2307|}} | ||
+ | {{audit-list-entry|Two Littlebird Too Late|Mull of Kintyre|Athena|1.0.1|Skits|2023-03-07|2301|BC223A86}} | ||
+ | {{audit-list-entry|Vagabonds in Virolahti|Virolahti|Asian|4.0.1|Blah2355|2021-09-06|2107|4649AC49}} | ||
+ | {{audit-list-entry|Valley of Shells|Altis|Microwave|1.0.3|Blah2355|2022-10-17|2206|A25A21D4}} | ||
+ | {{audit-list-entry|Vampire Money|Takistan Mountains|Bread|0.8.0|Ghost|2022-10-29|2107|N/A}} | ||
+ | {{audit-list-entry|VDV North Africa Ep1|Sefrou-Ramal|Atraeus|1.0.1|Trenchgun|2024-04-05|2404|411A8C4A}} | ||
+ | {{audit-list-entry|Village People|Prei Khmaoch Luong|Atraeus|1.0.1|ItsSlav|2024-08-16|2404|}} | ||
+ | {{audit-list-entry|Western Sky|Altis|Cowboy11|1.1.1|Blah2355|2021-07-17|2107|A9CC0D9A}} | ||
+ | {{audit-list-entry|Whiteline|Ihantla Winter|Trenchgun|1.1.1|SkytechCEO|2022-01-13|2112|A240F5B7}} | ||
+ | {{audit-list-entry|Dancing in the Moonlight|Altis|Microwave|1.0.1|ItsSlav|2024-07-12|v2404|N/A}} | ||
+ | {{audit-list-entry|Swatting Flies: Chernarus 1992|Sumava|ItsSlav & Erem2k|1.0.1|Microwave|2024-07-19|v2404|N/A}} | ||
+ | |} | ||
− | === | + | ===Pre-Modpack Overhaul=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Mission !! Map !! Author !! Version !! Auditor !! Audit Date !! Modpack Version !! CRC32 Hash | ! Mission !! Map !! Author !! Version !! Auditor !! Audit Date !! Modpack Version !! CRC32 Hash | ||
+ | {{audit-list-entry|24 Hour Cinderella|Takistan|SkytechCEO|1.01|Ghost|2020-08-19|2007}} | ||
+ | {{audit-list-entry|A Cup of Liber-tea|Altis|blah2355|1.3|SkytechCEO|2021-03-04|2101|3EDDFDEB}} | ||
+ | {{audit-list-entry|AC5:White Noise|Chernarus Winter|Spark55|7.0|blah2355|2021-04-26|2104}} | ||
+ | {{audit-list-entry|All Under Heaven|Tanoa|Microwave|1.2|Superxpdude|2020-08-11|2007|53968C24}} | ||
+ | {{audit-list-entry|Anzinay Cowboys|Anizay|SkytechCEO|1.0|Ghost|2020-08-19|2007}} | ||
{{audit-list-entry|Baltic Front|Livonia|PetGhost|1.0|Ghost|2020-05-22|2005}} | {{audit-list-entry|Baltic Front|Livonia|PetGhost|1.0|Ghost|2020-05-22|2005}} | ||
− | {{audit-list-entry| | + | {{audit-list-entry|Blood Tides|Chernarus Summer|Scarecrow|1.1|Trenchgun|2020-07-26|2007}} |
+ | {{audit-list-entry|Castle Livonia|Livonia|Microwave|1.1|SkytechCEO|2020-11-26|2009|A8BEA6E0}} | ||
+ | {{audit-list-entry|Consequences of Power|Altis|SkytechCEO|2.1|Blah2355|2021-03-20|2103}} | ||
{{audit-list-entry|Counter Strike|Altis|Superxpdude & Ghost of O'Mally|1.1|Superxpdude|2020-04-28|2005RC2|387299C5}} | {{audit-list-entry|Counter Strike|Altis|Superxpdude & Ghost of O'Mally|1.1|Superxpdude|2020-04-28|2005RC2|387299C5}} | ||
− | {{audit-list-entry|Daybreak|Altis|Superxpdude|1.8|Superxpdude|2020-04-30|2005RC2| | + | {{audit-list-entry|Crystal Debouchment|Chernarus|Microwave|1.01|SkytechCEO|2021-01-22|2012|FDACD01C}} |
+ | {{audit-list-entry|Daybreak|Altis|Superxpdude|1.8|Superxpdude|2020-04-30|2005RC2|70C7DE10}} | ||
{{audit-list-entry|Desert Lance|Takistan|Microwave|2.1|Justyn23|2020-05-19|2005}} | {{audit-list-entry|Desert Lance|Takistan|Microwave|2.1|Justyn23|2020-05-19|2005}} | ||
{{audit-list-entry|Desert Paintball|Desert|Manasseh/Justyn|3.0|Ghost|2020-05-22|2005}} | {{audit-list-entry|Desert Paintball|Desert|Manasseh/Justyn|3.0|Ghost|2020-05-22|2005}} | ||
+ | {{audit-list-entry|Distress Call|Takistan|Barbarian|2.1|Blah2355|2020-12-30|2012}} | ||
+ | {{audit-list-entry|Dyslexic Mayan|Tanoa|Spark55|2|Roricorn|2021-03-05|2101}} | ||
{{audit-list-entry|Explosive Arbitration|Takistan|Ghost of O'Mally|1.4|Superxpdude|2020-04-30|2005RC2|C0D7D597}} | {{audit-list-entry|Explosive Arbitration|Takistan|Ghost of O'Mally|1.4|Superxpdude|2020-04-30|2005RC2|C0D7D597}} | ||
{{audit-list-entry|Eyes on You|Takistan|Justyn23 & Superxpdude|1|Whale|2020-06-24|2006|44FAF32D}} | {{audit-list-entry|Eyes on You|Takistan|Justyn23 & Superxpdude|1|Whale|2020-06-24|2006|44FAF32D}} | ||
{{audit-list-entry|Fallujian Fallout|Fallujah|Skogz|1.1|Ghost|2020-05-22|2005}} | {{audit-list-entry|Fallujian Fallout|Fallujah|Skogz|1.1|Ghost|2020-05-22|2005}} | ||
− | {{audit-list-entry|Finding Nemo|Gulf Coast|Spark55|1.0| | + | {{audit-list-entry|Finding Nemo|Gulf Coast|Spark55|7.1|Blah2355|2020-12-30|2012}} |
+ | {{audit-list-entry|Freedom Wars Ep.2|Malden|Ghost|1.0|Trenchgun|2020-07-04|2006}} | ||
{{audit-list-entry|Gang War Reloaded|Altis|Iwillnevertell|1.1|Superxpdude|2020-04-28|2005RC2|E2493ADC}} | {{audit-list-entry|Gang War Reloaded|Altis|Iwillnevertell|1.1|Superxpdude|2020-04-28|2005RC2|E2493ADC}} | ||
+ | {{audit-list-entry|Ghosts|Chernarus 2020|SkyTechCEO|2.3|Trenchgun|2020-08-15|2007}} | ||
+ | {{audit-list-entry|Going Postal|Virolahti|Barbarian|3.1|Blah2355|2021-02-15|2101}} | ||
+ | {{audit-list-entry|Gold Rush|Livonia|Microwave|1.1|SkytechCEO|2021-04-02|2103}} | ||
+ | {{audit-list-entry|Goon Squad|Pulau|SkyTechCEO|2.1|Trenchgun|2020-08-12|2007}} | ||
+ | {{audit-list-entry|Goodnight Saigon|Prei Khmaoch Luong|Trenchgun|1.2|SkytechCEO|2021-02-25|2012|C242558B}} | ||
+ | {{audit-list-entry|Griffin's Folly|Anizay|SkyTechCEO|1.0.1|Blah2355|2020-12-04|2009|}} | ||
+ | {{audit-list-entry|Hard Reinsertion|Chernarus 2020|Superxpdude, Trenchgun|1.0|Superxpdude, Trenchgun|2021-03-14|2103|42F8BDD6}} | ||
{{audit-list-entry|Highway to Hell|Desert|Justyn23|9.1|Trenchgun|2020-06-22|2006}} | {{audit-list-entry|Highway to Hell|Desert|Justyn23|9.1|Trenchgun|2020-06-22|2006}} | ||
− | {{audit-list-entry|Irish Lullaby|Altis|Microwave|1.1|Trenchgun|2020- | + | {{audit-list-entry|Holding Things Together|Sugar Lake|Trenchgun|4.0|Trenchgun|2020-10-22|2009}} |
− | {{audit-list-entry|It Ain't Me|Tanoa|Superxpdude|1. | + | {{audit-list-entry|Hornet's Nest|Fallujah|Scarecrow|1.1|SkytechCEO|2021-04-07|2104|171BBC17}} |
+ | {{audit-list-entry|Irish Lullaby|Altis|Microwave|1.1|Trenchgun|2020-03-04|2101}} | ||
+ | {{audit-list-entry|Inherent Future|Chernarus 2020|Key|1.1|Blah2355|2021-03-26|2103}} | ||
+ | {{audit-list-entry|It Ain't Me|Tanoa|Superxpdude|1.4|SkytechCEO|2020-04-29|2005RC2|33438393}} | ||
+ | {{audit-list-entry|Junkyard Dogs|Shapur|Shizeni|1.7|SkytechCEO|2021-03-11|2103|976FDECA}} | ||
+ | {{audit-list-entry|Justyn Halloween|Chernarus Summer|Justyn23|1.0|Superxpdude|2020-10-27|2009|3ADEF631}} | ||
+ | {{audit-list-entry|Kaspersky|Virtual Reality|SkytechCEO|2.2|Blah2355|2020-10-23|2009|N/A}} | ||
+ | {{audit-list-entry|Left Alongside the Shockwave|Fallujah|Barbarian|3.0|Blah2355|2020-11-24|2009}} | ||
{{audit-list-entry|Long Way to Tipperary|Sahrani|Charly|3.3|Superxpdude|2020-04-29|2005RC2|EB1D7E81}} | {{audit-list-entry|Long Way to Tipperary|Sahrani|Charly|3.3|Superxpdude|2020-04-29|2005RC2|EB1D7E81}} | ||
+ | {{audit-list-entry|Malden Mayhem|Malden|Asian|1.1|Trenchgun|2020-10-16|2009}} | ||
+ | {{audit-list-entry|MASH Ep.1|Tanoa|PetGhost & Ghost|2.0|Ghost|2020-08-19|2007}} | ||
+ | {{audit-list-entry|Metal Birds|Sahrani|OscarMike|1.1|Superxpdude|2021-04-20|2104|B9493B5D}} | ||
{{audit-list-entry|Monkey Business|Gorgona|Justyn23|3|Trenchgun|2020-06-22|2006}} | {{audit-list-entry|Monkey Business|Gorgona|Justyn23|3|Trenchgun|2020-06-22|2006}} | ||
